Property Attributes
- MLS#249894
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CitySavoy
- AreaNorth Registry
- Zip01256
- StyleRanch
- Year Built1968
- Taxes$ 1529
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size5 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
Opportunity awaits in scenic Savoy! Set on approximately 5 acres, this modular home offers a peaceful country setting and plenty of potential for the buyer ready to take on a substantial renovation. The property is in need of extensive repairs and is not currently move-in ready, making it an ideal opportunity for a contractor, investor, or buyer looking for a project they can transform into their own. With generous acreage, privacy, and room to reimagine the existing home, this property offers a chance to create something special in the beautiful Berkshire countryside. Bring your vision, tools, and creativity and explore the possibilities this Savoy property has to offer. Property being sold in as-is condition.
| Elementary School | High School |
|---|---|
| Emma L Miller Elementary School | Hoosac Valley Middle & High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $159,900 |
| 8/26/2026 | 35$104,900 |
General Features
| Living Area | 1120.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Oil,Hot Water |
| Utilities | Fiber Optic Availabl,Satellite Available |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingles,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Seasonal,Scenic,Hill/Mountain,Distant |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South County: Main Street to North Street,follow Savoy Rd to Main Rd - property is on your left North County: Follow 116 straight,property will be on your left |
| High School | Hoosac Valley Middle & High School |
| City | Savoy |
| Zoning Description | Residential |
| MLS Area | North Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Emma L Miller Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1529.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | North Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 92000 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Basement | Unfinished,Interior Access,Full,Concrete Floor |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Trash Private,Bus-School,Landscaped |
|---|---|
| Parking Features | Garaged & Off-Street |
| Water Source | Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 1120.0 |
| Lot Dimensions | 5 acres |
| Lot Size Acres | 5.0 |
| Other Parking | Garaged & Off-Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and