Property Attributes
- MLS#249104
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityPeru
- AreaMiddle Registry
- Zip01235
- StyleRaised Ranch
- Year Built1973
- Taxes$ 7111
- Price$ 674,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1847
- Lot Size44.5 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
Welcome to 4 Birch Hill Rd. By appointment only. This private retreat set on over 44 acres is the perfect fit for the Auto enthusiast, woodcraft, cabinet making, Hobby farm, the options are endless! Live off the grid with solar power. The owner has not had an electric bill in over 10 years. There is an Eversource credit as well as quarterly renewable energy credits that transfer with the property. The wood furnace will heat the house and Steel garage. There is also oil and propane. Live the easy life in the 3/4 bedroom home with a beautiful three season room to enjoy your morning coffee, a maintenance free Trex deck to savor the beautiful starry sky and peaceful nights. The owner of this home is the original builder. Pride in homeownership is evident throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Kittredge Elementary School | Nessacus Regional Middle School | Wahconah Regional High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $699,500 |
| 6/8/2026 | 4$674,000 |
General Features
| Living Area | 1847.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Propane,Oil,Wood,Boiler,Hot Water |
| Utilities | Fiber Optic Availabl |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingles,Metal |
| Appliances | Dryer,Microwave,Washer,Energy Star Rated Dishwasher,Energy Star Rated Refrigerator,Energy Star Rated Stove/Oven |
| Architectural Style | Raised Ranch |
| Year Built | 1973 |
| Electric | 200 Amp |
| Tax Year | 2025 |
| Current Use | Hobby Farm,Pasture |
| Waterfront Features | Close to Water |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Insulation,Windows |
| Green Energy Generation | Solar,Solar Panels Owned |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 143 East Birch Hill will be on you left. GPS does work |
| High School | Wahconah Regional |
| City | Peru |
| Body of Water | Ashmere Lake |
| Zoning Description | Residential |
| MLS Area | Middle Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1938420.0 |
| Carport Y/N | No |
| Elementary School | Kittredge |
| Land Lease Y/N | No |
| Tax Annual Amount | 7111.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nessacus Regional |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middle Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 487500 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Cable Available,Fireplace (s),High Speed Wiring,Radiant Heat,Skylight(s),Sun Room |
|---|---|
| Basement | Walkout,Interior Access,Garage Access,Finished-Partially |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Privacy,Deck,Mature Landscaping,Landscaped,Outbuilding |
|---|---|
| Parking Features | Garaged |
| Lot Features | Wooded,Pasture,Irregular Shape |
| Water Source | Well |
| Lot Size Area | 44.5 |
| Spa | No |
| Building Area Total | 1847.0 |
| Lot Dimensions | 1829520 |
| Lot Size Acres | 44.5 |
| Other Parking | Garaged |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and