Property Attributes
- MLS#235978
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityLanesborough
- AreaNorth Registry
- Zip01237
- StylePost and Beam,Historic,Colonial,Contemporary
- Year Built1780
- Taxes$ 20327
- Price$ 1,990,000
- Bedrooms11
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5878
- Lot Size161 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
Spectacular Homestead! Gather year-round with family and friends on this one-of-a kind estate, including 2 houses, 4 historic barns and maintenance building. 161 pristine acres with stunning views, mountain paths, and stunning giant stonewalls throughout. Gorgeous New England marble stone farmhouse built in 1780, with modern addition featuring vaulted ceiling and massive windows which flood the dining and kitchen area with light. Enormous custom built hearth and fireplace, mahogany full bar, artisan-made bookcases, wrap-around deck. Close to Williams College and Jiminy Peak. The property offers swimming in two private ponds, 6 bay carriage barn with second floor for offices, studios., or storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Lanesboro Elementary School | Mount Greylock Reg. Middle School | Mount Greylock Reg. High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,990,000 |
General Features
| Living Area | 5878.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Propane,Furnace,Hot Water |
| Utilities | Fiber Optic Availabl,DSL Available,Satellite Available,Dial Up Available |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingles,Slate |
| Appliances | Cooktop,Counter Grill,Dishwasher,Dryer,Freezer,Microwave,Range,Range Hood,Refrigerator,Wall Oven,Washer,Wtr Treatment-Own |
| Garage Spaces | 11.0 |
| Architectural Style | Post and Beam,Historic,Colonial,Contemporary |
| Year Built | 1780 |
| Electric | Circuit Breakers,3 Phase,200+ Amp Service |
| View | Water,Scenic,Pond,Pastoral,Hill/Mountain,Distant |
| Tax Year | 2021 |
| Current Use | 61B,Pasture |
| Waterfront Features | Seasonal Brook,Private Beach,Pond Access,Pond,Brook |
| Accessibility | Accessible Bedroom,Handicap Access,Handrails,Accessible Full Bath,1st Flr Half Bath,Customized Wheelchair Accessible |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| Directions | Williamstown Road (Route 7). Property is on the west side of the road. Approximately 1/2 mile south of town line. |
| High School | Mount Greylock Reg. |
| City | Lanesborough |
| Zoning Description | Business,Multi,Residential |
| MLS Area | North Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013160.0 |
| Carport Y/N | No |
| Elementary School | Lanesboro |
| Year Built Details | Renovated Since |
| Land Lease Y/N | No |
| Tax Annual Amount | 20327.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Greylock Reg. |
| Property Condition | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | North Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 1000850 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Alarm System,Bay/Bow Window,Cable Available,Cathedral Ceilings,Fireplace (s),Inlaw/Guest Qtrs,Interior Balcony,Sun Room,Vaulted Ceilings |
|---|---|
| Basement | Interior Access,Full,Concrete Floor |
| Flooring | Carpet,Ceramic Tile,Linoleum,Reclaimed Wood,Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Total Bedrooms | 11 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Lighting,Trash Private,Privacy,Porch,Public Transportation within 1/2 Mile,Deciduous Shade Trees,Deck,Barn/Stable,Bus-School,Bus-Public,Mature Landscaping,Landscaped,Outbuilding,Patio |
|---|---|
| Parking Features | Garaged & Off-Street |
| Lot Features | Wooded,Paved Drive,Pasture,Golf Course Frontage,Add'L Land Avail |
| Water Source | Well |
| Total Parking | 75.0 |
| Lot Size Area | 161.0 |
| Spa | No |
| Building Area Total | 5878.0 |
| Lot Dimensions | 161 acres |
| Lot Size Acres | 161.0 |
| Other Parking | Garaged & Off-Street |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and